Description
Standard Suction Cup with Rip Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TAR-1.5-12 | 1.5 | 7.0 | 4.8 | 12.0 |
2 | TAR-2-12 | 2.0 | 7.0 | 4.8 | 12.0 |
3 | TAR-2.5-12 | 2.5 | 7.0 | 4.8 | 12.0 |
4 | TAR-2.6-12 | 2.6 | 7.0 | 4.8 | 12.0 |
5 | TAR-3-12 | 3.0 | 7.0 | 4.8 | 12.0 |
6 | TAR-3.5-12 | 3.5 | 7.0 | 4.8 | 12.0 |
7 | TAR-4.8-12 | 4.8 | 7.0 | 4.8 | 12.0 |
8 | TAR-7-12 | 7.0 | 7.0 | 4.8 | 12.0 |
9 | TAR-9-12 | 9.0 | 7.0 | 4.8 | 12.0 |
10 | TAR-11-12 | 11.0 | 7.0 | 4.8 | 12.0 |
1 | SBR-45.7-10.3 | 45.7 | 37.5 | 27.5 | 10.3 |
2 | 123 | ||||
3 | |||||
4 | |||||
5 |
1 | SCR-15-10 | 15.0 | 11.0 | 4.0 | 10.0 |
2 |
Standard Suction Cup with Curve Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | SBC-30-14 | 30.0 | 16.0 | 7.5 | 14.0 |
1 | SDC-2.2-3.5 | 2.2 | 2.2 | 1.4 | 3.5 |
2 | SDC-2.6-3.5 | 2.6 | 2.6 | 1.6 | 3.5 |
3 | SDC-2.6-7 | 2.6 | 6.0 | 3.0 | 7.0 |
4 | SDC-2.7-3.7 | 2.7 | 2.0 | 0.8 | 3.7 |
5 | SDC-3.18-4.57 | 3.18 | 2.54 | 1.52 | 4.57 |
6 | SDC-4.76-5.08 | 4.76 | 3.30 | 1.52 | 5.08 |
7 | SDC-4.8-7 | 4.8 | 6.0 | 3.0 | 7.0 |
8 | SDC-4.8-7(1) | 4.8 | 4.8 | 2.9 | 7.0 |
9 | SDC-5.3-4.35 | 5.3 | 1.90 | 0.65 | 4.35 |
10 | SDC-7-7 | 7.0 | 6.0 | 3.0 | 7.0 |
11 | SDC-9-7 | 9.0 | 6.0 | 3.0 | 7.0 |
12 | SDC-15-7 | 15.0 | 6.0 | 3.0 | 7.0 |
13 | SDC-15.88-8 | 15.88 | 4.06 | 1.52 | 8.00 |
Standard Suction Cup with Flat Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | SBF-6-3.5 | 6.0 | 5.3 | 2.6 | 3.5 |
2 | SBF-40-13 | 40.0 | 20.1 | 7.0 | 13.0 |
3 | SBF-50-13 | 50.0 | 24.0 | 7.0 | 13.0 |
1 | SCF-17-11.8 | 17.0 | 9.0 | 4.0 | 11.8 |
2 | |||||
3 | |||||
4 |
1 | SDF-2-7 | 2.0 | 6.0 | 3.0 | 7.0 |
2 | SDF-4.7-7 | 4.7 | 6.0 | 3.4 | 7.0 |
3 | SDF-5.65-4.5 | 5.65 | 5.5 | 2.8 | 4.5 |
4 | SDF-7-7 | 7.0 | 6.0 | 3.4 | 7.0 |
5 | SDF-9-7 | 9.0 | 6.0 | 3.4 | 7.0 |
6 | SDF-9.53-6.35 | 9.53 | 3.18 | 1.52 | 6.35 |
7 | SDF-25-21.7 | 25.0 | 14.0 | 5.8 | 21.7 |
8 | |||||
9 | |||||
10 |
Standard Suction Cup with Bellow Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | SBB-40-16 | 40.0 | 12.0 | 7.0 | 16.0 |
2 |
1 | SCB-6-6.5 | 6.0 | 5.0 | 2.0 | 6.5 |
2 | SCB-7-15.2 | 7.0 | 7.0 | 4.0 | 15.2 |
3 | SCB-10.2-16 | 10.2 | 8.8 | 3.8 | 16.0 |
4 | |||||
5 |
1 | SDB-3.5-8 | 3.5 | 3.3 | 1.1 | 8.0 |
2 | SDB-5-9 | 5.0 | 4.5 | 2.0 | 9.0 |
3 | SDB-6.4-9.5 | 6.4 | 4.8 | 1.6 | 9.5 |
4 | SDB-10-12 | 10.0 | 9.0 | 5.0 | 12.0 |
5 | SDF-10-13.2 | 10.0 | 9.5 | 5.0 | 13.2 |
6 | SDB-10-13.7 | 10.0 | 9.5 | 5.0 | 13.7 |
7 | SDB-11.3-16 | 11.3 | 10.0 | 5.0 | 16.0 |
8 | |||||
9 | |||||
10 |
Typical Suction Cup with Rip Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TAR-1.5-12 | 1.5 | 7.0 | 4.8 | 12.0 |
2 | TAR-2-12 | 2.0 | 7.0 | 4.8 | 12.0 |
3 | TAR-2.5-12 | 2.5 | 7.0 | 4.8 | 12.0 |
4 | TAR-2.6-12 | 2.6 | 7.0 | 4.8 | 12.0 |
5 | TAR-3-12 | 3.0 | 7.0 | 4.8 | 12.0 |
6 | TAR-3.5-12 | 3.5 | 7.0 | 4.8 | 12.0 |
7 | TAR-4.8-12 | 4.8 | 7.0 | 4.8 | 12.0 |
8 | TAR-7-12 | 7.0 | 7.0 | 4.8 | 12.0 |
9 | TAR-9-12 | 9.0 | 7.0 | 4.8 | 12.0 |
10 | TAR-11-12 | 11.0 | 7.0 | 4.8 | 12.0 |
1 | TBR-1.25-3.7 | 1.3 | 2.7 | 1.5 | 3.7 |
2 | TBR-2-4 | 2.0 | 4.0 | 2.0 | 4.0 |
3 | TBR-2.5-3.3 | 2.5 | 3.8 | 2.0 | 3.3 |
4 | TBR-3.5-3.5 | 3.5 | 3.5 | 2.5 | 3.5 |
5 | TBR-3.5-4 | 3.5 | 4.0 | 2.0 | 4.0 |
6 | TBR-4-4 | 4.0 | 4.0 | 2.0 | 4.0 |
7 | TBR-4-12.5 | 4.0 | 12.0 | 5.0 | 12.5 |
8 | TBR-4.8-4 | 4.8 | 4.0 | 2.0 | 4.0 |
9 | TBR-6-7 | 6.0 | 6.0 | 2.5 | 7.0 |
10 | TBR-6.25-5.9 | 6.25 | 6.0 | 2.9 | 5.9 |
11 | TBR-6.3-12.2 | 6.3 | 12.4 | 5.5 | 12.2 |
12 | TBR-8-8 | 8.0 | 7.0 | 3.5 | 8.0 |
13 | TBR-10-13.1 | 10.0 | 16.0 | 7.0 | 13.1 |
14 | TBR-15-13.5 | 15.0 | 12.0 | 5.0 | 13.5 |
1 | TCR-2.4-4 | 2.4 | 4.0 | 1.6 | 4.0 |
2 | TCR-3-6 | 3.0 | 3.0 | 1.5 | 6.0 |
3 | TCR-3.5-7 | 3.5 | 4.0 | 2.2 | 7.0 |
4 | TCR-4-8 | 4.0 | 7.0 | 3.5 | 8.0 |
5 | TCR-8-5.5 | 8.0 | 6.0 | 2.5 | 5.5 |
6 | TCR-10-8 | 10.0 | 10.0 | 3.8 | 8.0 |
1 | TDR-2-3.3 | 2.0 | 3.6 | 2.5 | 3.3 |
2 | TDR-2-4 | 2.0 | 4.0 | 1.1 | 4.0 |
3 | TDR-2-8 | 2.0 | 4.0 | 1.1 | 8.0 |
4 | TDR-2.5-3.3 | 2.5 | 3.8 | 2.4 | 3.3 |
5 | TDR-2.5-7.87 | 2.5 | 4.0 | 1.1 | 7.9 |
6 | TDR-3-4 | 3.0 | 4.0 | 1.1 | 4.0 |
7 | TDR-3-8 | 3.0 | 4.0 | 1.1 | 8.0 |
8 | TDR-3.5-3.5 | 3.5 | 3.5 | 2.0 | 3.5 |
9 | TDR-3.5-8 | 3.5 | 4.0 | 1.1 | 8.0 |
10 | TDR-4-4 | 4.0 | 4.0 | 1.1 | 4.0 |
11 | TDR-4-8 | 4.0 | 4.0 | 1.1 | 8.0 |
12 | TDR-5-4 | 5.0 | 6.5 | 2.0 | 4.0 |
13 | TDR-5.2-3.5 | 5.2 | 4.6 | 3.6 | 3.5 |
14 | TDR-5.5-5.5 | 5.5 | 5.5 | 1.5 | 5.5 |
15 | TDR-5.5-7 | 5.5 | 6.2 | 3.0 | 7.0 |
16 | TDR-6-4 | 6.0 | 4.0 | 1.1 | 4.0 |
17 | TDR-6-6 | 6.0 | 6.0 | 2.8 | 6.0 |
18 | TDR-6-7 | 7.0 | 6.0 | 3.0 | 7.0 |
19 | TDR-6.5-5 | 6.5 | 6.0 | 2.8 | 5.0 |
20 | TDR-12-12 | 12.0 | 9.0 | 4.5 | 12.0 |
21 | TDR-15-12 | 15.0 | 11.0 | 4.6 | 12.0 |
22 | TDR-18-12.5 | 18.0 | 11.0 | 4.6 | 12.5 |
23 | TDR-23-14 | 23.0 | 12.8 | 4.6 | 14.0 |
Typical Suction Cup with Curve Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TDC-2.5-3.5 | 2.5 | 3.5 | 2.5 | 3.5 |
2 | |||||
3 |
Typical Suction Cup with Flat Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TBF-5-6.5 | 5.0 | 7.5 | 4.0 | 6.5 |
2 | TBF-6-6.5 | 6.0 | 7.5 | 4.0 | 6.5 |
3 | TBF-7-14 | 7.0 | 12.0 | 5.2 | 14.0 |
4 | TBF-8-6.42 | 8.0 | 8.0 | 4.0 | 6.42 |
5 | TBF-8-6.5 | 8.0 | 8.0 | 4.0 | 6.5 |
6 | TBF-8-7 | 8.0 | 8.0 | 4.0 | 7.0 |
7 | TBF-8-7.5 | 8.0 | 9.0 | 5.0 | 7.5 |
8 | TBF-10-7.5 | 10.0 | 8.5 | 4.0 | 7.5 |
9 | TBF-15-9 | 15.0 | 11.5 | 4.6 | 9.0 |
10 | TBF-15-12.8 | 15.0 | 16.0 | 7.0 | 12.5 |
11 | TBF-20-12.5 | 20.0 | 15.8 | 7.0 | 12.5 |
12 | TBF-25-13 | 25.00 | 16.00 | 7.00 | 13.00 |
1 | TCF-10-7 | 10.0 | 10.0 | 4.5 | 7.0 |
2 | TCF-15-8 | 15.0 | 11.0 | 4.8 | 8.0 |
3 |
1 | TDF-6-4 | 6.0 | 6.5 | 2.0 | 4.0 |
2 | |||||
3 |
Typical Suction Cup with Bellow Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TAB-4.2-13 | 4.2 | 7.0 | 4.8 | 13.0 |
2 | TAB-4.8-13 | 4.8 | 7.0 | 4.8 | 13.0 |
3 | TAB-7-13 | 7.0 | 7.0 | 4.8 | 13.0 |
4 | TAB-8-12 | 8.0 | 7.0 | 4.8 | 12.0 |
5 |
1 | TBB-2.5-6 | 2.5 | 3.0 | 1.20 | 6.0 |
2 | TBB-4-15 | 4.0 | 5.0 | 7.3 | 15.0 |
3 | TBB-5-17 | 5.0 | 18.0 | 6.8 | 17.0 |
4 | TBB-6-15 | 6.0 | 6.8 | 11.8 | 15.0 |
5 | TBB-6-17 | 6.0 | 18.0 | 6.8 | 17.0 |
6 | TBB-8-16 | 8.0 | 14.0 | 5.0 | 16.0 |
7 | TBB-10-15 | 10.0 | 16.0 | 7.0 | 15.0 |
8 | TBB-10-17.3 | 10.0 | 16.0 | 7.0 | 17.3 |
9 | TBB-15-17 | 15.0 | 16.0 | 7.0 | 16.5 |
10 | TBB-20-16.5 | 20.0 | 16.0 | 7.0 | 16.5 |
11 | TBB-25-16 | 25.0 | 16.0 | 12.0 | 16.0 |
12 | TBB-30-16.4 | 30.0 | 16.0 | 7.0 | 16.4 |
1 | TCB-4-5.5 | 4.0 | 4.0 | 2.0 | 5.5 |
2 | TCB-4-16 | 4.0 | 6.6 | 3.8 | 16.0 |
3 | TCB-6-9 | 6.0 | 7.5 | 4.0 | 9.0 |
4 | TCB-8-9 | 8.0 | 8.0 | 4.0 | 9.0 |
5 | TCB-10-9.5 | 10.0 | 11.0 | 4.6 | 9.5 |
6 | TCB-15-11 | 15.0 | 12.0 | 4.6 | 11.0 |
1 | TDB-2.54-4.57 | 2.5 | 3.8 | 2.5 | 4.57 |
2 | TDB-2.54-8 | 2.54 | 4.0 | 1.1 | 8.0 |
3 | TDB-4.3-8 | 4.3 | 4.0 | 2.2 | 8.0 |
4 | TDB-4.3-8.7 | 4.3 | 4.8 | 2.85 | 8.7 |
5 | TDB-4.32-7.92 | 4.32 | 3.9 | 1.38 | 7.92 |
6 | TDB-7-10 | 7.0 | 6.0 | 4.0 | 10.0 |
7 | TDB-13-16 | 13.0 | 11.0 | 4.6 | 16.0 |
Typical Suction Cup with Double Bellow Pad
Pad Type
No | Part No. | ØA | ØB | ØC | Height |
1 | TAD-7-15 | 7.0 | 7.0 | 5.0 | 15.0 |
1 | TDD-6.5-9 | 6.5 | 9.0 | 5.0 | 9.0 |
2 | TDD-6.5-13.7 | 6.5 | 8.5 | 5.0 | 13.7 |
3 | TDD-7-14 | 7.0 | 7.0 | 3.7 | 14.0 |
4 | TDD-12-15 | 12.0 | 10.0 | 5.0 | 15.0 |
5 |
1 | TCD-9-15 | 9.0 | 9.0 | 5.0 | 15.0 |
2 | |||||
3 |
We are a professional suction cup manufacturer Malaysia with years of experience. We use the automatic vulcanizing machine and raw material extraction equipment to ensure high product quality. Variety problems from design to production can be solved due to our rich experience.
A suction cup, also known as a sucker, is an object that uses the negative fluid pressure of air or water to adhere to nonporous surfaces, creating a partial vacuum. Suction cups are peripheral traits of some animals such as octopuses and squids, and have been reproduced artificially for numerous purposes.
As your reliable suction cup manufacturer Malaysia, our suction cups are design-engineered to hold in extreme temperatures ranging from -20F (-29C) to 120F (49C), but should initially be applied in temperatures above 40F (4C).
Suction cups stick better when the surface to which they are stuck and the suction cups themselves are clean and free from dirt. If necessary, wash the suction cups with warm, soapy water and pat them dry. Then, clean the surface before sticking the suction cups onto it.